Pitanco Precision Glycerin Filled Industrial Pressure Gauge – Stainless Steel Case, Stainless Steel Wetted Parts
250LFSS21W |
Specifications |
|
---|---|
Case | 304 stainless steel |
Dial | White aluminum with psi graduations in black, kPa in blue |
Ring | 304 stainless steel, bayonet style except 1 ½ in (40 mm) hermetically sealed |
Lens | Polycarbonate |
Pointer | LFSS: Black anodized aluminum for 1 ½ in (40 mm), 2 in (50 mm), 2 ½ in (63 mm) and 4 in (100 mm) LFSSW: adjustable pointer for 4 in (100 mm) and 6 in (150 mm) |
Connection | 316 stainless steel |
Wetted parts | 316 stainless steel |
Bourdon tube | 316 stainless steel |
Maximum process and ambient temperatures | -40 to 150°F / -40 to 65°C dry 32 to 160°F / 0 to 70°C glycerin filled |
Operating pressure | Maximum 75 % of full scale value |
Over-pressure limit | 25 % over full scale value |
Accuracy | ASME B40.100(B40.1), Grade B ± 2 %, 1 ½ in (40 mm), 2 in (50 mm), 2 ½ in (63 mm) and 4 in (100 mm) LFSS Grade A ± 1 % for 4 in (100 mm) and 6 in (150 mm) LFSSW |
251LFSS12W |
400LFSS12 |
401LFSS19 |
Dimensions As Per Diagram
Ø | Connection | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|
1.5 in (40 mm) | bottom welded | 2.49 in (63 mm) | 1.83 in (46 mm) | 0.98 in (25 mm) | 1.6 in (41 mm) | 0.32 in (8 mm) | 7/16 flat (11 mm) | ⅛ in nptm |
hermetic | center back welded | 1.75 in (44 mm) | 1.83 in (46 mm) | 0.98 in (25 mm) | 1.6 in (41 mm) | 0.8 in (20 mm) | 7/16 flat (11 mm) | ⅛ in nptm |
2 in (50 mm) | bottom welded | 3.17 in (80.4 mm) | 2.3 in (58 mm) | 1.1 in (28.2 mm) | 2 in (51.6 mm) | 0.41 in (10.4 mm) | 9/16 hex. (14 mm) | ¼ in nptm |
bayonet | center back welded | 2.11 in (53.6 mm) | 2.3 in (58 mm) | 1.1 in (28.2 mm) | 2 in (51.6 mm) | 1 in (25.8 mm) | 9/16 hex. (14 mm) | ¼ in nptm |
2.5 in (63 mm) | bottom welded | 3.6 in (92.11 mm) | 2.7 in (69 mm) | 1.2 in (30.5 mm) | 2.4 in (61 mm) | 0.41 in (10.4 mm) | 9/16 hex. (14 mm) | ¼ in nptm |
bayonet | center back welded | 2.2 in (56.1 mm) | 2.7 in (69 mm) | 1.2 in (30.5 mm) | 2.4 in (61 mm) | 1.2 in (30.5 mm) | 9/16 hex. (14 mm) | ¼ in nptm |
4 in (100 mm) | bottom | 5.3 in (135.1 mm) | 4.4 in (111 mm) | 1.5 in (38.9 mm) | 3.9 in (99 mm) | 0.5 in (12.7 mm) | 11/16 hex. (17 mm) | ¼ in nptm |
bayonet | lower back | 2.8 in (71.2 mm) | 4.4 in (111 mm) | 1.5 in (38.9 mm) | 3.9 in (99 mm) | 1.4 in (34.7 mm) | 11/16 hex. (17 mm) | ¼ in nptm |
4 in (100 mm) | bottom welded | 5.6 in (142.2 mm) | 4.4 in (111 mm) | 1.9 in (48.3 mm) | 3.9 in (99 mm) | 0.65 in (16.5 mm) | 7/8 flat (22 mm) | ¼ in nptm |
Premium Quality | lower back welded | 3 in (76.2 mm) | 4.4 in (111 mm) | 1.9 in (48.3 mm) | 3.9 in (99 mm) | 0.85 in (22 mm) | 7/8 flat (22 mm) | ¼ in nptm |
4 in (100 mm) | bottom welded | 5.75 in (146 mm) | 4.4 in (111 mm) | 1.9 in (48.3 mm) | 3.9 in (99 mm) | 0.62 in (16 mm) | 7/8 flat (22 mm) | ½ in nptm |
Premium Quality | lower back welded | 3.3 in (84 mm) | 4.4 in (111 mm) | 1.9 in (48.3 mm) | 3.9 in (99 mm) | 0.83 in (21 mm) | 7/8 flat (22 mm) | ½ in nptm |
6 in (150 mm) | bottom welded | 7.62 in (194 mm) | 6.3 in (160 mm) | 1.9 in (48.3 mm) | 5.86 in (149 mm) | 0.57 in (14 mm) | 7/8 flat (22 mm) | ½ in nptm |
Premium Quality | lower back welded | 3.52 in (89 mm) | 6.3 in (160 mm) | 1.9 in (48.3 mm) | 5.86 in (149 mm) | 1.77 in (45 mm) | 7/8 flat (22 mm) | ½ in nptm |
|
401 and 601LFSSW |
400 and 600LFSSW Diagram |
To Order Download the Form below and Use the Code in the Corresponding Column
Order Code Table for Pressure Gauge LFSS and LFSSW Glycerin Filled