Pratissoli Series MW High Pressure Plunger Pumps
Construction High pressure plunger pump, available in 3versions. Symetrical power end design featuring topand bottom mounting holes allowing foreasy left to right shaft conversion. Low-high pressure packing design wi thintegrated cooling system. Vertically arranged suction/delivery valves Splash lubrication. External gear box. Drain valve kits. |
Material quality Pump body in cast iron. Manifold made of spheroidal cast iron,nickel treated. Roller rim shaft bearings. Forged steel connecting rods withantifriction bearings Cranksahft made of nitrited, hardened andtempered alloy steel Light alloy piston guides, nickel treated. Solid ceramic plungers. Stainless steel valves. |
Pump Model | Volume | Pressure | Power | rpm | Weight Kg. | Dimensions mm. | |||
L/min | GPM | bar | psi | kW | HP | ||||
MW 32 | 135 | 35 | 300 | 4350 | 77 | 105 | 1500 | 260 | 749,5×358,8×583 |
MW 32 | 135 | 35,7 | 300 | 4350 | 77 | 105 | 2200 | 260 | 749.5×358.8×583 |
MW 32 | 135 | 35,7 | 300 | 4350 | 77 | 105 | 1800 | 260 | 749.5×358.8×583 |
MW 36 | 171 | 45 | 240 | 3480 | 79 | 107 | 1500 | 260 | 749,5×358,8×583 |
MW 36 | 171 | 45,2 | 240 | 3480 | 79 | 107 | 1800 | 260 | 749.5×358.8×583 |
MW 36 | 171 | 45,2 | 240 | 3480 | 79 | 107 | 2200 | 260 | 749.5×358.8×583 |
MW 40 | 211 | 55 | 210 | 3045 | 76 | 104 | 1500 | 260 | 749,5×358,8×583 |
MW 40 | 211 | 55,7 | 210 | 3045 | 76 | 104 | 2200 | 260 | 749.5×358.8×583 |
MW 40 | 211 | 55,7 | 210 | 3045 | 76 | 104 | 1800 | 260 | 749.5×358.8×583 |
MW 45 | 267 | 70 | 155 | 2248 | 79 | 107 | 1500 | 255 | 751,5×358,8×583 |
MW 45 | 267 | 70,5 | 155 | 2248 | 79 | 107 | 1800 | 255 | 751.5×358.8×583 |
MW 45 | 267 | 70,5 | 155 | 2248 | 79 | 107 | 2200 | 255 | 751.5×358.8×583 |
MW 50 | 330 | 87 | 125 | 1813 | 79 | 107 | 1500 | 255 | 751,5×358,8×583 |
MW 50 | 330 | 87,2 | 125 | 1813 | 79 | 107 | 1800 | 255 | 751.5×358.8×583 |
MW 50 | 330 | 87,2 | 125 | 1813 | 79 | 107 | 2200 | 255 | 751.5×358.8×583 |
MW 55 | 399 | 105 | 100 | 1450 | 76 | 104 | 1500 | 255 | 751,5×358,8×583 |
MW 55 | 399 | 105,4 | 100 | 1450 | 76 | 104 | 1800 | 255 | 751.5×358.8×583 |
MW 55 | 399 | 105,4 | 100 | 1450 | 76 | 104 | 2200 | 255 | 751.5×358.8×583 |
Reach out to our team of Spraying, Pumping, Filtering, Valve, and Systems Specialists today. We know we can help you with any municipal or industrial application challenges.