MODEL TC35SS-03 Diagram
Specifications For Thermometer 90mm Front Flange:
Case | 304 Stainless steel |
---|---|
Dial | White aluminum, black marking |
Lens | Snap-in polycarbonate |
Pointer | Aluminum painted black |
Movement | Brass |
Bourdon tube | Phosphor bronze |
Sensor | 316 stainless steel, sensor without connection, 0.39 in (10.01 mm) OD x 2.54 in (64.5 mm) long |
Range | 30 to 240°F / 0 to 115°C |
Accuracy | ASME B40.200(B40.4), Grade B ± 2 % CAN/CGSB – 14.4 |
Dimensions as per Diagram :
Dial | A | B | C | D | E |
---|---|---|---|---|---|
3.375 in (85.6 mm) | 4.90 in (124.33 mm) | 1.10 in (27.94 mm) | 3.49 in (88.6 mm) | 4.43 in (112.5 mm) | 5 feet (1.524 m) |