Model SDTC20025 and SDTC15040 Diagram
Specifications for Sanitary Gauge:
Gauge diameter | 2 ½ in (63 mm) and 4 in (100 mm) |
---|---|
Case | Polished 304 stainless steel |
Dial | White aluminum with in Hg or psi in black, bar and kPa x 100 in blue |
Ring | Bayonet type, polished 304 stainless steel |
Lens | Polycarbonate |
Pointer | Black anodized aluminum, adjustable |
Wetted parts | 316 stainless steel |
Diaphragm seal fill | Mineral oil |
Case fill | 99.7 % food grade glycerin |
Body construction | 1 piece polished 316 stainless steel |
Diaphragm | 316 stainless steel welded |
Operating pressure | Maximum 75 % of full scale value |
Process connection | 1 ½ in (40 mm) or 2 in (50 mm) “sanitary Tri-clamp®” |
Application reference | Diaphragm seal ASME B40.100(B40.2) Grade 1A ± 1 % and pressure gauge ASME B40.100(B40.1) Grade 1A ± 1 % |
Dimensions as per Diagram:
Model | A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|---|
SDTC15025 | 1.5 in Tri-Clamp / 2.5 in gauge | 2 in (50 mm) | 4.40 in (112 mm) | 1.20 in (30 mm) | 2.7 in (68.6 mm) | 2.4 in (61 mm) | Hex. 9/16 (14.5 mm) | |
SDTC15040 | 1.5 in Tri-Clamp / 4 in gauge | 2 in (50 mm) | 6.13 in (156 mm) | 1.95 in (49 mm) | 4 in (100 mm) | 3.87 in (98 mm) | Flat 7/8 (22 mm) | Flat 1 1/16 (27 mm) |
SDTC20025 | 2 in Tri-Clamp / 2.5 in gauge | 2.5 in (63 mm) | 4.40 in (112 mm) | 1.20 in (30 mm) | 2.7 in (68.6 mm) | 2.4 in (61 mm) | Hex. 9/16 (14.5 mm) | |
SDTC20040 | 2 in Tri-Clamp / 4 in gauge | 2.5 in (63 mm) | 6.18 in (157 mm) | 1.95 in (49 mm) | 4 in (100 mm) | 3.87 in (98 mm) | Flat 7/8 (22 mm) | Flat 1 1/16 (27 mm) |
Tri-Clamp® is a registered trade mark of Tri-Clover®
To order, use the code in the corresponding column :
TRI-CLAMP® | TRI-CLAMP® | TRI-CLAMP® | TRI-CLAMP® | |
---|---|---|---|---|
1 1/2 in (40 mm) | 1 1/2 in (40 mm) | 2 in (50 mm) | 2 in (50 mm) | |
Gauge | 2 1/2 in (63 mm) Ø | 4 in (100 mm) Ø | 2 1/2 in (63 mm) Ø | 4 in (100 mm) Ø |
Range | ||||
-30 in Hg to 30 psi/bar/kPa x 100 | SDTC15025-03 | SDTC15040-03 | SDTC20025-03 | SDTC20040-03 |
0 to 30 psi/bar/kPa x 100 | SDTC15025-10 | SDTC15040-10 | SDTC20025-10 | SDTC20040-10 |
0 to 60 psi/bar/kPa x 100 | SDTC15025-11 | SDTC15040-11 | SDTC20025-11 | SDTC20040-11 |
0 to 100 psi/bar/kPa x 100 | SDTC15025-12 | SDTC15040-12 | SDTC20025-12 | SDTC20040-12 |
0 to 160 psi/bar/kPa x 100 | SDTC15025-13 | SDTC15040-13 | SDTC20025-13 | SDTC20040-13 |
0 to 200 psi/bar/kPa x 100 | SDTC15025-14 | SDTC15040-14 | SDTC20025-14 | SDTC20040-14 |
0 to 300 psi/bar/kPa x 100 | SDTC15025-15 | SDTC15040-15 | SDTC20025-15 | SDTC20040-15 |
0 to 400 psi/bar/kPa x 100 | SDTC15025-23 | SDTC15040-23 | SDTC20025-23 | SDTC20040-23 |