Model TCL250 – 08 Diagram
Specifications for Clamp-On Thermometer:
Case | Zinc plated steel with spring attachment |
---|---|
Dial | 2 ½ in (63 mm) white aluminum, graduations °F in black and °C in blue |
Ring | Steel chrome plated |
Lens | Acrylic |
Pointer | Aluminum painted black |
Movement | Bimetallic coil |
Stem | Brass surface with zero reset |
Ambient temperature | -40 to 250°F / -40 to 121°C |
Operating temperature | Maximum 75 % of full scale value |
Accuracy | ASME B40.200(B40.3), Grade A ± 1 % CAN/CGSB – 14.4 |
To order, use the code in the corresponding column
Range |
Product code |
30 to 240˚F / 0 to 115˚C | TCL250-03 |
-40 to 110˚F / -40 to 40˚C | TCL250-08 |