EN | FR
EN | FR

Pitanco Precision Adjustable Angle Bimetal Thermometer

Model B540 – 07A Diagram

 

Adjustable-Angle-Bimetal-Thermometer-Diagram-1-600x517

 

Adjustable-Angle-Bimetal-Thermometer-Diagram-2
Adjustable-Angle-Bimetal-Thermometer-Diagram-3-600x472

 

Specifications for Adjustable Angle Bimetal Thermometer:

 

Case 304 stainless steel, including recalibrator screw located at the back for models
B3A and B5A, potentiometer for model B3DST (see drawing)
Dial 3 in (76 mm), 5 in (127 mm), silver aluminum, graduations °F in black °C in blue, for models B3A
and B5A, white aluminum with LCD reading for model B3DST
Ring 304 stainless steel
Lens Polycarbonate hermetically sealed
Pointer Balanced black aluminum for B3A and B5A, numerical for B3DST
Movement Bimetallic coil for B3A and B5A solar digital for B3DST
Stem 304 stainless steel, 2 ½ in (63 mm), 4 in (100 mm), 6 in (150 mm) for all models, 9 in (227 mm) and
12 in (300 mm) for B3A and B5A only
Connection ½ in nptm adjustable angle
Ambient temperature -55 to 245 °F/°C
Operating temperature Maximum 75 % of full scale value
Accuracy ASME B40.200(B40.3), Grade A ± 1 % of the full scale CAN/CGSB – 14.5

 

Dimensions As Per Diagram :

 

Model Ø A B C D E F G H
B325A 3 in (76 mm) 3.25 in (83 mm) 0.7 in (18 mm) 1.8 in (46 mm) 4.6 in (116 mm) 0.25 in (6.2 mm) 2.13 in (54.2 mm) ½ in nptm 7/8 hex. (22 mm)
B340A 3 in (76 mm) 3.25 in (83 mm) 0.7 in (18 mm) 3.4 in (86 mm) 4.6 in (116 mm) 0.25 in (6.2 mm) 2.13 in (54.2 mm) ½ in nptm 7/8 hex. (22 mm)
B360A 3 in (76 mm) 3.25 in (83 mm) 0.7 in (18 mm) 5.3 in (136 mm) 4.6 in (116 mm) 0.25 in (6.2 mm) 2.13 in (54.2 mm) ½ in nptm 7/8 hex. (22 mm)
B390A 3 in (76 mm) 3.25 in (83 mm) 0.7 in (18 mm) 8.4 in (213 mm) 4.6 in (116 mm) 0.25 in (6.2 mm) 2.13 in (54.2 mm) ½ in nptm 7/8 hex. (22 mm)
B3120A 3 in (76 mm) 3.25 in (83 mm) 0.7 in (18 mm) 11.5 in (292 mm) 4.6 in (116 mm) 0.25 in (6.2 mm) 2.13 in (54.2 mm) ½ in nptm 7/8 hex. (22 mm)
B325DST 3 in (76 mm) 3.28 in (83 mm) 0.8 in (21 mm) 1.7 in (44 mm) 4.4 in (112 mm) 0.25 in (6.2 mm) 2.29 in (58 mm) ½ in nptm 7/8 hex. (22 mm)
B340DST 3 in (76 mm) 3.28 in (83 mm) 0.8 in (21 mm) 3.3 in (84 mm) 4.4 in (112 mm) 0.25 in (6.2 mm) 2.29 in (58 mm) ½ in nptm 7/8 hex. (22 mm)
B360DST 3 in (76 mm) 3.28 in (83 mm) 0.8 in (21 mm) 5.3 in (136 mm) 4.4 in (112 mm) 0.25 in (6.2 mm) 2.29 in (58 mm) ½ in nptm 7/8 hex. (22 mm)
B525A 5 in (127 mm) 5.1 in (130 mm) 0.7 in (18 mm) 1.8 in (46 mm) 4.7 in (118 mm) 0.25 in (6.2 mm) 2.22 in (56.3 mm) ½ in nptm 7/8 hex. (22 mm)
B540A 5 in (127 mm) 5.1 in (130 mm) 0.7 in (18 mm) 3.4 in (86 mm) 4.7 in (118 mm) 0.25 in (6.2 mm) 2.22 in (56.3 mm) ½ in nptm 7/8 hex. (22 mm)
B560A 5 in (127 mm) 5.1 in (130 mm) 0.7 in (18 mm) 5.3 in (136 mm) 4.7 in (118 mm) 0.25 in (6.2 mm) 2.22 in (56.3 mm) ½ in nptm 7/8 hex. (22 mm)
B590A 5 in (127 mm) 5.1 in (130 mm) 0.7 in (18 mm) 8.4 in (213 mm) 4.7 in (118 mm) 0.25 in (6.2 mm) 2.22 in (56.3 mm) ½ in nptm 7/8 hex. (22 mm)
B5120A 5 in (127 mm) 5.1 in (130 mm) 0.7 in (18 mm) 11.4 in (290 mm) 4.7 in (118 mm) 0.25 in (6.2 mm) 2.22 in (56.3 mm) ½ in nptm 7/8 hex. (22 mm)

Resources

Pitanco Precision Catalogue - Francais

Pitanco Precision Catalogue - Francais

Download
Pitanco Precision Catalogue - English

Pitanco Precision Catalogue - English

Download

Talk to one of our Experts

Reach out to our team of Spraying, Pumping, Filtering, Valve, and Systems Specialists today. We know we can help you with any municipal or industrial application challenges.