High Efficiency Liquid-Solid Separators
________________________________________________________________________________________________________________________
The eJPX is a higher efficiency version of the JPX Separator that removes up to 98% of solids 44 microns (325 mesh) and larger in a single pass. The eJPX is the ideal solution for industrial and commercial applications where finer solids filtration is required.
LAKOS eJPX Separator’s come pre-plumbed for quick installation of the SmartPurge System which automatically detects solids levels inside a Separator and activate the purge valve only when needed. This saves valuable liquid during purge cycles, by only purging when needed.
- Filter performance rated to remove up to 98% of all solids 44 microns (325 mesh) and larger in a single pass.
- No moving parts to wear out; no barriers or media to replace.
- Low and steady pressure loss; as low as 3 psid.
How eJPX Seperator Works:
What Can a LAKOS Separator Offer You?
|
|
|
Continuous Filtration | Cost Effectiveness | Low-Upkeep |
LAKOS Separators are designed to operate continuously with no routine shutdowns for cleaning or maintenance. | Reduces defects, replacement parts, and maintenance cycles, while increasing efficiency and product consistency. | No screens or filter elements to clean or replace. Centrifugal action removes debris without restricting flow or the mess of a filter. |
Specifications
High Efficiency Models |
Flow Range |
Inlet/ Outlet |
Purge Size NPT |
Solids Collection Capacity |
Dry Weight | |||
US GPM | m3/hr | gal. | liters | lbs. | kg | |||
eJPX-0055 V | 55-100 | 12-22 | 1-1/2″ | 3/4″ | .06 | 2.4 | 187 | 85 |
eJPX-0080 V | 80-150 | 18-34 | 2″ | 3/4″ | .06 | 2.4 | 228 | 103 |
eJPX-0110 V | 110-200 | 25-45 | 2-1/2″ | 1-1/2″ | 1.1 | 4.3 | 345 | 156 |
eJPX-0135 V | 135-250 | 30-56 | 3″ | 1-1/2″ | 1.1 | 4.3 | 380 | 172 |
eJPX-0195-V | 195-350 | 44-79 | 4″ | 1-1/2″ | 1.7 | 6.6 | 541 | 245 |
eJPX-0195-L | 195-350 | 44-79 | 4″ | 1-1/2″ | 1.7 | 6.6 | 584 | 265 |
eJPX-0250-V | 250-490 | 56-111 | 4″ | 1-1/2″ | 1.9 | 7.1 | 548 | 249 |
eJPX-0250-L | 250-490 | 56-111 | 4″ | 1-1/2″ | 1.9 | 7.1 | 591 | 268 |
eJPX-0350-V | 350-650 | 79-147 | 4″ | 1-1/2″ | 4.1 | 15.7 | 862 | 391 |
eJPX-0350-L | 350-650 | 79-147 | 4″ | 1-1/2″ | 4.1 | 15.7 | 860 | 390 |
eJPX-0425-V | 425-820 | 96-186 | 6″ | 1-1/2″ | 5.8 | 22.1 | 1,122 | 509 |
eJPX-0425-L | 425-820 | 96-186 | 6″ | 1-1/2″ | 5.8 | 22.1 | 1,100 | 499 |
eJPX-0560-V | 560-1,030 | 127-233 | 6″ | 1-1/2″ | 7.6 | 28.9 | 1,366 | 620 |
eJPX-0560-L | 560-1,030 | 127-233 | 6″ | 1-1/2″ | 7.6 | 28.9 | 1,343 | 609 |
Dimensions (V)
High Efficiency Models | Dim A | Dim B | Dim C | |||
inches | mm | inches | mm | inches | mm | |
eJPX-0055-V | 44 | 1,114 | 13 | 330 | 36 | 921 |
eJPX-0080-V | 49 | 1,254 | 13 | 330 | 42 | 1,057 |
eJPX-0110-V | 63 | 1,597 | 13 | 330 | 54 | 1,368 |
eJPX-0135-V | 70 | 1,786 | 13 | 330 | 61 | 1,548 |
eJPX-0195-V | 79 | 2,018 | 16 | 400 | 69 | 1,743 |
eJPX-0250-V | 85 | 2,169 | 16 | 400 | 75 | 1,897 |
eJPX-0350-V | 100 | 2,542 | 19 | 483 | 89 | 2,265 |
eJPX-0425-V | 113 | 2,873 | 22 | 559 | 101 | 2,553 |
eJPX-0560-V | 125 | 3,183 | 24 | 610 | 113 | 2,862 |
Dimensions (L)
High Efficiency Models | Dim A | Dim B | Dim C | Dim D | Dim E | |||||
inches | mm | inches | mm | inches | mm | inches | mm | inches | mm | |
eJPX-0195-L | 45 | 1151 | 75 | 1899 | 40 | 1016 | 39 | 979 | 37 | 945 |
eJPX-0250-L | 47 | 1203 | 80 | 2030 | 40 | 1016 | 41 | 1035 | 39 | 997 |
eJPX-0350-L | 57 | 1437 | 92 | 2345 | 40 | 1016 | 49 | 1245 | 46 | 1178 |
eJPX-0425-L | 63 | 1594 | 103 | 2627 | 40 | 1016 | 54 | 1370 | 52 | 1316 |
eJPX-0560-L | 70 | 1776 | 116 | 2934 | 40 | 1016 | 60 | 1530 | 57 | 1456 |