Gorman-Rupp Super T-Series Self-Priming Pumps (SOLIDS & CORROSIVE LIQUIDS PUMPS) are designed for economical, trouble-free operation, the superior solids-handling capabilities make them ideally suited for a variety of applications including solids-laden liquids and slurries. The large volute design allows automatic repriming in a completely open system without the need for suction or discharge check valves.
Available in discharge sizes of three, four, six, eight and ten inches, this line of self-priming pumps boasts capacities to 3400 gallons per minute (214.5 liters per second) and heads to 148 feet (45 meters). Pumps four inches and larger are engineered to allow up to three-inch diameter spherical solids to pass through any critical area, including the recirculation port.
Super T-Series pumps are available in several configurations, including a B version for higher head applications, close-coupled or engine-driven models. All Gorman-Rupp Super T-Series pumps are backed by a five-year manufacturer’s warranty.
How Gorman-Rupp Self-Priming Pumps Work
Eradicator Solids Management System
The innovative design of the Eradicator Solids Management System greatly reduces troublesome clogging and expensive downtime. The Eradicator system features an aggressive self-cleaning wear plate incorporating a number of notches and grooves, as well as a patent-pending lacerating tooth, that helps break up stringy materials and pass them through the pump without impacting performance or interrupting service. A special back cover includes a patented lightweight inspection cover that can easily be removed if it is necessary to inspect the impeller.
Specifications:
Size | 3″ (80 mm), 4″ (100 mm), 6″ (150 mm), 8″ (200 mm), 10″ (250 mm) |
---|---|
Maximum Capacity | 3400 GPM (215 lps) |
Maximum Head | 130′ (40 m) |
Maximum Solids | 3″ (76 mm) |
Materials of Construction | Cast Iron, CD4MCu, Ductile Iron, Stainless Steel |
Features:
- External Shim-less Adjustment: The external shim-less cover plate allows for easy adjustment of the clearance between the impeller and the wear-plate. This process eliminates the need to realign belts, couplings or other drive components. In turn, the working height of the seal assembly and impeller back clearance are not disturbed. The unique collar and adjusting screw allow for incremental adjustments of the wear-plate clearance with the turn of a hand. Once adjustments have been made, the collar locks in place maintaining the clearance setting even if the cover plate is removed. This design doubles the life of the impeller and wear-plate, and keeps the pump operating at maximum efficiency.
- Solids Handling: Two-vane, semi-open solids handling impeller handles up to 3″ (75 mm) diameter solids, depending on pump model. Pump out vanes on impeller shroud reduce foreign material buildup behind impeller and reduce pressure on seal and bearings. Multi-vane impellers are available in “B” hydraulics models for higher head applications with limited solids.
- Exclusive Gorman-Rupp Cartridge Seal: Exclusive double-floating, self-aligning, oil lubricated mechanical cartridge seal with stationary and rotating face of silicon carbide or tungsten titanium carbide is specifically designed for abrasive and/or trash handling service. Seal is available on 3″, 4″ and 6″ (75 mm, 100 mm and 150 mm) pump models. Optional seals are also available.
- Removable Cover Plate with “Easy-Grip” Handle: The removable cover plate with “easy-grip” handle and pusher bolt capability provides quick and easy access to the pump interior without disconnecting piping. Clogs can be removed and the pump can be returned to service in minutes. Impeller, seal, wear-plate and flap valve can also be accessed through coverlet opening for inspection or service.
- Removable Rotating Assembly: Inspection of pump shaft or bearings is easily accomplished without disturbing pump casing or piping by removing rotating assembly. Simply remove four bolts from the back of the pump and the assembly slides out. This allows for quick and easy installation of a spare rotating assembly, resulting in less downtime.
- Dual Protection of Bearings: An atmospheric barrier and two lip seals provide protection of the pump bearings. This allows for quick and easy external monitoring of the bearing cavity.
- Replaceable Wear-Plate: Super T Series pumps feature replaceable wear-plates which fasten to the cover plate and can easily be removed for inspection or service. No expensive castings to replace.
A Version:
MODEL | Size | Casing | Impeller / Rotor | Drive | Flange | Seal |
T3A3S-B | 3 x 3 | Cast Iron | Ductile Iron | Basic | NPT | Tungsten Carbide |
T3A3S-B/F | 3 x 3 | Cast Iron | Ductile Iron | Basic | ANSI Spool | Tungsten Carbide |
T3A60S-B | 3 x 3 | Cast Iron | Ductile Iron | Basic | ANSI | Silicon Carbide |
T3A60S-B/F | 3 x 3 | Cast Iron | Ductile Iron | Basic | ANSI Spool | Silicon Carbide |
T3A61S-B | 3 x 3 | Cast Iron | Stainless Steel | Basic | NPT | Silicon Carbide |
T3A61S-B/F | 3 x 3 | Cast Iron | Stainless Steel | Basic | ANSI Spool | Silicon Carbide |
T3A65S-B | 3 x 3 | CD4MCu | CD4MCu | Basic | NPT | Silicon Carbide |
T3A65S-B/F | 3 x 3 | CD4MCu | CD4MCu | Basic | ANSI Spool | Silicon Carbide |
T3A71S-B | 3 x 3 | Cast Iron | ADI | Basic | NPT | Silicon Carbide |
T3A71S-B/F | 3 x 3 | Cast Iron | ADI | Basic | ANSI Spool | Silicon Carbide |
T3A75S-B | 3 x 3 | ADI | ADI | Basic | NPT | Silicon Carbide |
T3A75S-B/F | 3 x 3 | ADI | ADI | Basic | ANSI Spool | Silicon Carbide |
T4A3S-B | 4 x 4 | Cast Iron | Ductile Iron | Basic | NPT | Tungsten Carbide |
T4A3S-B/F | 4 x 4 | Cast Iron | Ductile Iron | Basic | ANSI Spool | Tungsten Carbide |
T4A60S-B | 4 x 4 | Cast Iron | Ductile Iron | Basic | NPT | Silicon Carbide |
T4A60S-B/F | 4 x 4 | Cast Iron | Ductile Iron | Basic | ANSI Spool | Silicon Carbide |
T4A61S-B | 4 x 4 | Cast Iron | Stainless Steel | Basic | NPT | Silicon Carbide |
T4A61S-B/F | 4 x 4 | Cast Iron | Stainless Steel | Basic | ANSI Spool | Silicon Carbide |
T4A65S-B | 4 x 4 | CD4MCu | CD4MCu | Basic | NPT | Silicon Carbide |
T4A65S-B/F | 4 x 4 | CD4MCu | CD4MCu | Basic | ANSI Spool | Silicon Carbide |
T4A71S-B | 4 x 4 | Cast Iron | ADI | Basic | NPT | Silicon Carbide |
T4A71S-B/F | 4 x 4 | Cast Iron | ADI | Basic | ANSI Spool | Silicon Carbide |
T4A75S-B | 4 x 4 | ADI | ADI | Basic | NPT | Silicon Carbide |
T4A75S-B/F | 4 x 4 | ADI | ADI | Basic | ANSI Spool | Silicon Carbide |
T6A3S-B | 6 x 6 | Cast Iron | Ductile Iron | Basic | NPT | Tungsten Carbide |
T6A3S-B/F | 6 x 6 | Cast Iron | Ductile Iron | Basic | ANSI Spool | Tungsten Carbide |
T6A60S-B | 6 x 6 | Cast Iron | Ductile Iron | Basic | NPT | Silicon Carbide |
T6A60S-B/F | 6 x 6 | Cast Iron | Ductile Iron | Basic | ANSI Spool | Silicon Carbide |
T6A61S-B | 6 x 6 | Cast Iron | Stainless Steel | Basic | NPT | Silicon Carbide |
T6A61S-B/F | 6 x 6 | Cast Iron | Stainless Steel | Basic | ANSI Spool | Silicon Carbide |
T6A65S-B | 6 x 6 | CD4MCu | CD4MCu | Basic | NPT | Silicon Carbide |
T6A65S-B/F | 6 x 6 | CD4MCu | CD4MCu | Basic | ANSI Spool | Silicon Carbide |
T6A71S-B | 6 x 6 | Cast Iron | ADI | Basic | NPT | Silicon Carbide |
T6A71S-B/F | 6 x 6 | Cast Iron | ADI | Basic | ANSI Spool | Silicon Carbide |
T6A75S-B | 6 x 6 | ADI | ADI | Basic | NPT | Silicon Carbide |
T6A75S-B/F | 6 x 6 | ADI | ADI | Basic | ANSI Spool | Silicon Carbide |
T8A3S-B | 8 x 8 | Cast Iron | Ductile Iron | Basic | NPT | Tungsten Carbide |
T8A3S-B/F | 8 x 8 | Cast Iron | Ductile Iron | Basic | ANSI Spool | Tungsten Carbide |
T8A60S-B | 8 x 8 | Cast Iron | Ductile Iron | Basic | NPT | Silicon Carbide |
T8A60S-B/F | 8 x 8 | Cast Iron | Ductile Iron | Basic | ANSI Spool | Silicon Carbide |
T8A61S-B | 8 x 8 | Cast Iron | Stainless Steel | Basic | NPT | Silicon Carbide |
T8A61S-B/F | 8 x 8 | Cast Iron | Stainless Steel | Basic | ANSI Spool | Silicon Carbide |
T8A65S-B | 8 x 8 | CD4MCu | CD4MCu | Basic | NPT | Silicon Carbide |
T8A65S-B/F | 8 x 8 | CD4MCu | CD4MCu | Basic | ANSI Spool | Silicon Carbide |
T8A71S-B | 8 x 8 | Cast Iron | ADI | Basic | NPT | Silicon Carbide |
8A71S-B/F | 8 x 8 | Cast Iron | ADI | Basic | ANSI Spool | Silicon Carbide |
T10A3S-B | 10 x 10 | Cast Iron | Ductile Iron | Basic | ANSI | Tungsten Carbide |
T10A60S-B | 10 x 10 | Cast Iron | Ductile Iron | Basic | ANSI | Silicon Carbide |
T10A61S-B | 10 x 10 | Cast Iron | Stainless Steel | Basic | ANSI | Silicon Carbide |
T10A65S-B | 10 x 10 | CD4MCu | CD4MCu | Basic | ANSI | Silicon Carbide |
T10A71S-B | 10 x 10 | Cast Iron | ADI | Basic | ANSI | Silicon Carbide |
B Version:
MODEL | Size | Casing | Impeller / Rotor | Drive | Flange | Seal |
T4B3S-B | 4 x 4 | Cast Iron | Ductile Iron | Basic | NPT | Tungsten Carbide |
T4B3S-B/F | 4 x 4 | Cast Iron | Ductile Iron | Basic | ANSI Spool | Tungsten Carbide |
T4B60S-B | 4 x 4 | Cast Iron | Ductile Iron | Basic | NPT | Silicon Carbide |
T4B60S-B/F | 4 x 4 | Cast Iron | Ductile Iron | Basic | ANSI Spool | Silicon Carbide |
T4B61S-B | 4 x 4 | Cast Iron | Stainless Steel | Basic | NPT | Silicon Carbide |
T4B61S-B/F | 4 x 4 | Cast Iron | Stainless Steel | Basic | ANSI Spool | Silicon Carbide |
T4B65S-B | 4 x 4 | CD4MCu | CD4MCu | Basic | NPT | Silicon Carbide |
T4B65S-B/F | 4 x 4 | CD4MCu | CD4MCu | Basic | ANSI Spool | Silicon Carbide |
T6B3S-B | 6 x 6 | Cast Iron | Ductile Iron | Basic | NPT | Tungsten Carbide |
T6B3S-B/F | 6 x 6 | Cast Iron | Ductile Iron | Basic | ANSI Spool | Tungsten Carbide |
T6B60S-B | 6 x 6 | Cast Iron | Ductile Iron | Basic | NPT | Silicon Carbide |
T6B60S-B/F | 6 x 6 | Cast Iron | Ductile Iron | Basic | ANSI Spool | Silicon Carbide |
T6B61S-B | 6 x 6 | Cast Iron | CD4MCu | Basic | NPT | Silicon Carbide |
T6B61S-B/F | 6 x 6 | Cast Iron | CD4MCu | Basic | ANSI Spool | Silicon Carbide |
C Version:
MODEL | Size | Casing | Impeller / Rotor | Drive | Flange | Seal |
T2C3SC-B | 2 x 2 | Cast Iron | Ductile Iron | Basic | NPT | Tungsten Carbide |
T2C3SC-B/F | 2 x 2 | Cast Iron | Ductile Iron | Basic | ANSI Spool | Tungsten Carbide |
T2C60SC-B | 2 x 2 | Cast Iron | Ductile Iron | Basic | NPT | Silicon Carbide |
T2C60SC-B/F | 2 x 2 | Cast Iron | Ductile Iron | Basic | ANSI Spool | Silicon Carbide |
T2C61SC-B | 2 x 2 | Cast Iron | Stainless Steel | Basic | NPT | Silicon Carbide |
T2C61SC-B/F | 2 x 2 | Cast Iron | Stainless Steel | Basic | ANSI Spool | Silicon Carbide |
T2C65SC-B | 2 x 2 | CD4MCu | CD4MCu | Basic | NPT | Silicon Carbide |
T2C65SC-B/F | 2 x 2 | CD4MCu | CD4MCu | Basic | ANSI Spool | Silicon Carbide |
T2C71SC-B | 2 x 2 | Cast Iron | ADI | Basic | NPT | Silicon Carbide |
T2C71SC-B/F | 2 x 2 | Cast Iron | ADI | Basic | ANSI Spool | Silicon Carbide |
T3C60SC-B | 3 x 3 | Cast Iron | Ductile Iron | Basic | NPT | Silicon Carbide |
T3C60SC-B/F | 3 x 3 | Cast Iron | Ductile Iron | Basic | ANSI Spool | Silicon Carbide |
T3C71SC-B | 3 x 3 | Cast Iron | ADI | Basic | NPT | Silicon Carbide |
T3C71SC-B/F | 3 x 3 | Cast Iron | ADI | Basic | ANSI Spool | Silicon Carbide |
T4C60SC-B | 4 x 4 | Cast Iron | Ductile Iron | Basic | NPT | Silicon Carbide |
T4C60SC-B/F | 4 x 4 | Cast Iron | Ductile Iron | Basic | ANSI Spool | Silicon Carbide |
T4C71SC-B | 4 x 4 | Cast Iron | ADI | Basic | NPT | Silicon Carbide |
T4C71SC-B/F | 4 x 4 | Cast Iron | ADI | Basic | ANSI Spool | Silicon Carbide |
T6C60SC-B | 6 x 6 | Cast Iron | Ductile Iron | Basic | NPT | Silicon Carbide |
T6C60SC-B/F | 6 x 6 | Cast Iron | Ductile Iron | Basic | ANSI Spool | Silicon Carbide |
T6C71SC-B | 6 x 6 | Cast Iron | ADI | Basic | NPT | Silicon Carbide |
T6C71SC-B/F | 6 x 6 | Cast Iron | ADI | Basic | ANSI Spool | Silicon Carbide |
T8C60SC-B | 8 x 8 | Cast Iron | Ductile Iron | Basic | NPT | Silicon Carbide |
T8C60SC-B/F | 8 x 8 | Cast Iron | Ductile Iron | Basic | ANSI Spool | Silicon Carbide |
T8C71SC-B | 8 x 8 | Cast Iron | ADI | Basic | NPT | Silicon Carbide |
T8C71SC-B/F | 8 x 8 | Cast Iron | ADI | Basic | ANSI Spool | Silicon Carbide |
T10C60SC-B | 10 x 10 | Cast Iron | Ductile Iron | Basic | ANSI | Silicon Carbide |
T10C71SC-B | 10 x 10 | Cast Iron | ADI | Basic | ANSI | Silicon Carbide |
D Version:
MODEL | Size | Casing | Impeller / Rotor | Drive | Flange | Seal |
T2D60S-B | 2 x 2 | Cast Iron | Ductile Iron | Basic | NPT | Silicon Carbide |
T2D60S-B/F | 2 x 2 | Cast Iron | Ductile Iron | Basic | ANSI Spool | Silicon Carbide |
T2D71S-B | 2 x 2 | Cast Iron | ADI | Basic | NPT | Silicon Carbide |
T2D71S-B/F | 2 x 2 | Cast Iron | ADI | Basic | ANSI Spool | Silicon Carbide |
T3D60S-B | 3 x 3 | Cast Iron | Ductile Iron | Basic | NPT | Silicon Carbide |
T3D60S-B/F | 3 x 3 | Cast Iron | Ductile Iron | Basic | ANSI Spool | Silicon Carbide |
T3D71S-B | 3 x 3 | Cast Iron | ADI | Basic | NPT | Silicon Carbide |
T3D71S-B/F | 3 x 3 | Cast Iron | ADI | Basic | ANSI Spool | Silicon Carbide |
T4D60S-B | 4 x 4 | Cast Iron | Ductile Iron | Basic | NPT | Silicon Carbide |
T4D60S-B/F | 4 x 4 | Cast Iron | Ductile Iron | Basic | ANSI Spool | Silicon Carbide |
T4D71S-B | 4 x 4 | Cast Iron | ADI | Basic | NPT | Silicon Carbide |
E Version:
MODEL | Size | Casing | Impeller / Rotor | Drive | Flange | Seal |
T2E60SC-B | 2 x 2 | Cast Iron | Ductile Iron | Basic | NPT | Silicon Carbide |
T2E60SC-B/F | 2 x 2 | Cast Iron | Ductile Iron | Basic | ANSI Spool | Silicon Carbide |
T2E71SC-B | 2 x 2 | Cast Iron | ADI | Basic | NPT | Silicon Carbide |
T2E71SC-B/F | 2 x 2 | Cast Iron | ADI | Basic | ANSI Spool | Silicon Carbide |
T3E60SC-B | 3 x 3 | Cast Iron | Ductile Iron | Basic | NPT | Silicon Carbide |
T3E60SC-B/F | 3 x 3 | Cast Iron | Ductile Iron | Basic | ANSI Spool | Silicon Carbide |
T3E71SC-B | 3 x 3 | Cast Iron | ADI | Basic | NPT | Silicon Carbide |
T3E71SC-B/F | 3 x 3 | Cast Iron | ADI | Basic | ANSI Spool | Silicon Carbide |
T4E60SC-B | 4 x 4 | Cast Iron | Ductile Iron | Basic | NPT | Silicon Carbide |
T4E60SC-B/F | 4 x 4 | Cast Iron | Ductile Iron | Basic | ANSI Spool | Silicon Carbide |
T4E71SC-B | 4 x 4 | Cast Iron | ADI | Basic | NPT | Silicon Carbide |
T4E71SC-B/F | 4 x 4 | Cast Iron | ADI | Basic | ANSI Spool | Silicon Carbide |
F Version:
MODEL | Size | Casing | Impeller / Rotor | Drive | Flange | Seal |
T3F71SC-B | 3 x 3 | Cast Iron | ADI | Basic | NPT | Silicon Carbide |
T3F71SC-B/F | 3 x 3 | Cast Iron | ADI | Basic | ANSI Spool | Silicon Carbide |
T4F71SC-B | 4 x 4 | Cast Iron | ADI | Basic | NPT | Silicon Carbide |
T4F71SC-B/F | 4 x 4 | Cast Iron | ADI | Basic | ANSI Spool | Silicon Carbide |
T6F71SC-B | 6 x 6 | Cast Iron | ADI | Basic | NPT | Silicon Carbide |
T6F71SC-B/F | 6 x 6 | Cast Iron | ADI | Basic | ANSI Spool | Silicon Carbide |
Super T Series Pump Maintenance Videos:
Super T Series Pump Maintenance Pt. 1: Intro and Safety |
Super T Series Pump Maintenance Pt. 2: Back Cover & Wear Plate Removal |
Super T Series Pump Maintenance Pt. 3: |
Super T Series Pump Maintenance Pt. 4: Rotating Assembly Removal |
Super T Series Pump Maintenance Pt. 5: Cartridge Seal Removal |
Super T Series Pump Maintenance Pt. 6: Shaft and Bearing Removal |
Super T Series Pump Maintenance Pt. 7: Cartridge Seal Installation | Super T Series Pump Maintenance Pt. 8: Impeller Installation and Adjustment |
Super T Series Pump Maintenance Pt. 9: Rotating Assembly Installation | Super T Series Pump Maintenance Pt. 10: Back Cover Installation |
Super T Series Pump Maintenance Pt. 11: Pressure Relieve Valve Maintenance |