Finish Thompson Mag Drive Drum Pumps - SF Series
Sealless, High Performance Drum Pump
Offering a choice between high flow and high head capabilities through dual impeller options and equipped with a compact 40mm tube diameter, the Finish Thompson SF Series is tailor-made for smaller bung openings. This versatile series is crafted to facilitate the secure transfer of acids, corrosives, and chemicals between containers, boasting a range of material options and connection types.
Finish Thompson Drum Pump SF Series Features
- Sealless high-performance design for maximum uptime
- Dual impeller options provide either high flow or high head
- 40 mm (1.6”) tube diameter to accommodate smaller bung openings
- Five distinct models to suit a full range of applications
- Polypropylene (PP), Pure PVDF, Pure PP/PVDF, or 316SS tube
- Interchangeable with motors
- Integral strainer on high-flow versions
- Up to 1200 cP
- Built-in hose and cord clips
Applications of Finish Thompson Drum Pump SF Series
- Acids
- Bases
- Water treatment chemicals
- Cleaners
- Plating solutions
- Kidney dialysis solutions
- DEF/AdBlue (diesel exhaust fluid)
Finish Thompson Drum Pump SF Series: SFM
High Flow Impeller | Electric Motor | Air Motor |
Maximum Flow: | 37 gpm (140 lpm) | 31 gpm (117 lpm) |
Maximum Head: | 50 ft (15 m) | 32 ft (10 m) |
Maximum Specific Gravity: | 1.84 | 2.0 |
Maximum Viscosity: | 1000 cP | 1200 cP |
High Head Impeller | Electric Motor | Air Motor |
Maximum Flow: | 24 gpm (91 lpm) | 20 gpm (76 lpm) |
Maximum Head: | 83 ft (25 m) | 62 ft (19 m) |
Maximum Specific Gravity: | 2.0 | 2.0 |
Maximum Viscosity: | 1200 cP | 1200 cP |
Maximum Temperature: | 175º F (79º C) | |
Minimum Temperature: | 35º F (1.7º C) |
Finish Thompson Drum Pump SF Series: SFM-DEF
High Flow Impeller | Electric Motor | Air Motor |
Maximum Flow: | 37 gpm (140 lpm) | 31 gpm (117 lpm) |
Maximum Head: | 50 ft (15 m) | 32 ft (10 m) |
Maximum Specific Gravity: | 1.84 | 2.0 |
Maximum Viscosity: | 1000 cP | 1200 cP |
High Head Impeller | Electric Motor | Air Motor |
Maximum Flow: | 24 gpm (91 lpm) | 20 gpm (76 lpm) |
Maximum Head: | 83 ft (25 m) | 62 ft (19 m) |
Maximum Specific Gravity: | 2.0 | 2.0 |
Maximum Viscosity: | 1200 cP | 1200 cP |
Maximum Temperature: | 175º F (79º C) | |
Minimum Temperature: | 35º F (1.7º C) |
Finish Thompson Drum Pump SF Series: SFP
High Flow Impeller | Electric Motor | Air Motor |
Maximum Flow: | 37 gpm (140 lpm) | 31 gpm (117 lpm) |
Maximum Head: | 50 ft (15 m) | 32 ft (10 m) |
Maximum Specific Gravity: | 1.84 | 2.0 |
Maximum Viscosity: | 1000 cP | 1200 cP |
High Head Impeller | Electric Motor | Air Motor |
Maximum Flow: | 24 gpm (91 lpm) | 20 gpm (76 lpm) |
Maximum Head: | 83 ft (25 m) | 62 ft (19 m) |
Maximum Specific Gravity: | 2.0 | 2.0 |
Maximum Viscosity: | 1200 cP | 1200 cP |
Maximum Temperature: | 175º F (79º C) | |
Minimum Temperature: | 35º F (1.7º C) |
Finish Thompson Drum Pump SF Series: SFV
High Flow Impeller | Electric Motor | Air Motor |
Maximum Flow: | 37 gpm (140 lpm) | 31 gpm (117 lpm) |
Maximum Head: | 50 ft (15 m) | 32 ft (10 m) |
Maximum Specific Gravity: | 1.84 | 2.0 |
Maximum Viscosity: | 1000 cP | 1200 cP |
High Head Impeller | Electric Motor | Air Motor |
Maximum Flow: | 24 gpm (91 lpm) | 20 gpm (76 lpm) |
Maximum Head: | 83 ft (25 m) | 62 ft (19 m) |
Maximum Specific Gravity: | 2.0 | 2.0 |
Maximum Viscosity: | 1200 cP | 1200 cP |
Maximum Temperature*: | 175º F (79º C) | |
Minimum Temperature: | 35º F (1.7º C) |
*SFV54(-H), SFV60(-H), SFV72(-H) 140º F (60ºC) Maximum Temperature |
Finish Thompson Drum Pump SF Series: SFVV
High Flow Impeller | Electric Motor | Air Motor |
Maximum Flow: | 37 gpm (140 lpm) | 31 gpm (117 lpm) |
Maximum Head: | 50 ft (15 m) | 32 ft (10 m) |
Maximum Specific Gravity: | 1.84 | 2.0 |
Maximum Viscosity: | 1000 cP | 1200 cP |
High Head Impeller | Electric Motor | Air Motor |
Maximum Flow: | 24 gpm (91 lpm) | 20 gpm (76 lpm) |
Maximum Head: | 83 ft (25 m) | 62 ft (19 m) |
Maximum Specific Gravity: | 2.0 | 2.0 |
Maximum Viscosity: | 1200 cP | 1200 cP |
Maximum Temperature*: | 140º F (60º C) | |
Minimum Temperature: | 35º F (1.7º C) |
*SFVV54(-H), SFVV60(-H), SFVV72(-H): 115º F (46º C) Maximum Temperature |
Finish Thompson Drum Pump SF Series: SFS
High Flow Impeller | Electric Motor | Air Motor |
Maximum Flow: | 37 gpm (140 lpm) | 31 gpm (117 lpm) |
Maximum Head: | 50 ft (15 m) | 32 ft (10 m) |
Maximum Specific Gravity: | 1.84 | 2.0 |
Maximum Viscosity: | 1000 cP | 1200 cP |
High Head Impeller | Electric Motor | Air Motor |
Maximum Flow: | 24 gpm (91 lpm) | 20 gpm (76 lpm) |
Maximum Head: | 83 ft (25 m) | 62 ft (19 m) |
Maximum Specific Gravity: | 2.0 | 2.0 |
Maximum Viscosity: | 1200 cP | 1200 cP |
FKM, Buna, or FFKM | |
Maximum Temperature: | 212º F (100º C) | |
Minimum Temperature: | 5º F (-15º C) |
Finish Thompson Drum Pump SF Series: Motors
ODP (Open Drip Proof), Splashproof, IP24 Variable Speed Motors
Certification |
Input/Output |
RPM |
High Flow/High Head Maximum Viscosity |
||
QPS | 650/400 | 3,500-10,000 | 1000 cP/ 1200 cP | ||
CE | 650/400 | 3,500-10,000 | 1000 cP/ 1200 cP | ||
CE | 650/400 | 3,500-10,000 | 1000 cP/ 1200 cP | ||
CE | 650/400 | 3,500-10,000 | 1000 cP/ 1200 cP |
*Suitable for 230V, 60 Hz. Includes NEMA 6-15 plug
TEFC (Totally Enclosed Fan Cooled) IP55 Motors
Certification |
Input/Output |
RPM | High Flow/High Head Maximum Viscosity | ||
QPS | 1000/680 | 12,000 | 800 cP/ 1200 cP | ||
CE | 1000/680 | 12,000 | 1000 cP/ 1200 cP | ||
QPS | 1000/680 | 0-12,000 | 800 cP/ 1200 cP | ||
CE | 1000/680 | 0-12,000 | 1000 cP/ 1200 cP |
Explosion Proof Motors
Certification |
Input/Output |
RPM | High Flow/High Head Maximum Viscosity | ||
QPS | 1000/680 | 0-12,000 | 1000 cP/ 1200 cP | ||
CE | 1000/680 | 0-12,000 | 1000 cP/ 1200 cP | ||
M5XV-HT | CE | 230V/50-60Hz | 1000/680 | 0-12,000 | 1000 cP/ 1200 cP |
Air Motors*
Certification |
Input/Output |
RPM | Maximum Viscosity | ||
CE | 400 | 300-9,000 | 1200 cP |
*An air motor is a non-electrical device meaning possibility of explosion from igniting flammables is reduced.
Sealless Magnetic Drive Pumps: Ideal for Mining Operations
Mining operations demand pumps of exceptional quality and reliability to facilitate extraction. Moreover, the hazardous byproducts often associated with mining necessitate careful handling. In pursuit of safe and efficient mining practices, the use of sealless magnetic drive pumps is paramount. Crafted specifically for rugged chemical applications, Finish Thompson's mag-drive pumps stand as the leading solution across a broad spectrum of mining tasks.
Have a Fluid Handling Problem? We can help you find a Pumping Solution.
John Brooks Company caters to diverse industries, offering suitable pump solutions for nearly all fluid handling needs - including yours! Our success hinges on fostering a collaborative partnership with you, where we help you find a tailored solution to enhance your systems, boost productivity, and minimize operational expenses
Consult with a John Brooks Company Pump expert today to help you determine the most suitable pump type for your application needs.